ADP charges per employee, buries you in modules, and takes weeks to set up. Brevvo gives you payroll, accounting, tax, and 60+ business systems for one flat price.
| Feature | Brevvo | ADP |
|---|---|---|
| Pricing | Flat monthly fee | Per employee + base + add-ons |
| All 50 state taxes | Included | Included (higher tiers) |
| Accounting | Full double-entry GL | Not included |
| Tax filing | Federal + state returns | Payroll tax only |
| AI agents | 104 specialized agents | None |
| Setup time | Minutes | Days to weeks |
| Benefits admin | 28 plan types | Requires add-on |
| Website builder | 8-agent team | Not available |
| Marketing tools | 13 marketing agents | Not available |
| Contract length | Month-to-month | Annual contract typical |
ADP's per-employee pricing punishes you for growing. Brevvo's flat fee stays the same whether you have 5 employees or 500.
ADP handles payroll. You still need accounting software, tax software, a website builder, marketing tools, and more. Brevvo replaces all of them.
ADP is a tool you operate. Brevvo is a team that operates itself. 104 AI agents handle payroll, taxes, marketing, and customer management autonomously.