Wave gives you basic accounting. Brevvo gives you accounting, payroll, tax filing, marketing, content creation, and 104 AI agents that run your entire business.
| Feature | Brevvo | Wave |
|---|---|---|
| Double-entry accounting | Full GL + Schedule C mapping | Basic GL |
| Bank feed import | AI auto-categorization (97%+) | Manual categorization |
| Payroll | All 50 states, W-2/1099 | Paid add-on, limited states |
| Tax filing | Federal + state returns | Not available |
| AI agents | 104 specialized agents | None |
| Marketing tools | 13-agent content team | Not available |
| Website builder | 8-agent web dev team | Not available |
| Customer management | Full CRM + intelligence | Basic contacts only |
| Cash flow projections | AI-powered forecasting | Not available |
| Wave CSV import | One-click migration | N/A |
Wave handles invoices and bookkeeping. Brevvo handles your books, your payroll, your taxes, your marketing, your website, your customers, and your operations.
Wave imports transactions but you still sort them manually. Brevvo's AI categorizes at 97%+ accuracy and improves over time by learning your patterns.
Brevvo imports your Wave CSV data — accounts, transactions, contacts — in one step. No manual re-entry. No data left behind.